| BMW M340i xDrive Touring UPE 93.550 EUR |

| 82.325,00 € (MwSt. ausweisbar) |
| 69.180,67 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 280 |
| Motorleistung in PS: | 381 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M440i xDrive Gran Coup M-Sport UPE: 93.460 EUR |

| 81.990,00 € (MwSt. ausweisbar) |
| 68.899,16 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 280 |
| Motorleistung in PS: | 381 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 550e xDrive Touring M-Sport PRO UPE: 100.460 EUR |

| 79.990,00 € (MwSt. ausweisbar) |
| 67.218,49 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 230 |
| Motorleistung in PS: | 313 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 530d xDrive |

| 32.885,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 08.05.2018 |
| Getriebe: | Automatik |
| Kilometerstand: | 102,000 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 195 |
| Motorleistung in PS: | 265 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | 140 g CO2/km |
| BMW M2 Coup UPE: 86.630,- EUR |

| 75.790,00 € (MwSt. ausweisbar) |
| 63.689,08 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 353 |
| Motorleistung in PS: | 480 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M2 Coup UPE: 86.480,- EUR |

| 75.690,00 € (MwSt. ausweisbar) |
| 63.605,04 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 353 |
| Motorleistung in PS: | 480 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| MINI One 5-Türer | ![]() |

| 19.885,00 € (MwSt. ausweisbar) |
| 16.710,08 € netto |
| Erstzulassung: | 18.08.2022 |
| Getriebe: | Manuell |
| Kilometerstand: | 24,306 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 75 |
| Motorleistung in PS: | 102 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 420d xDrive Gran Coup UPE 79.550 EUR |

| 55.685,00 € (MwSt. ausweisbar) |
| 46.794,12 € netto |
| Erstzulassung: | 14.08.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 5,760 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 xDrive20d |

| 45.885,00 € (MwSt. ausweisbar) |
| 38.558,82 € netto |
| Erstzulassung: | 01.11.2022 |
| Getriebe: | Automatik |
| Kilometerstand: | 67,949 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 220d Coup M-Sport PRO UPE: 69.070 EUR |

| 59.990,00 € (MwSt. ausweisbar) |
| 50.411,76 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive20i UPE: 60.700,- |

| 51.590,00 € (MwSt. ausweisbar) |
| 43.352,94 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX2 xDrive30 M-Sport UPE: 73.070 EUR |

| 61.990,00 € (MwSt. ausweisbar) |
| 52.092,44 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |