| BMW X5 xDrive40d M-Sport UPE: 129.610 EUR |

| 106.875,00 € (MwSt. ausweisbar) |
| 89.810,92 € netto |
| Erstzulassung: | 03.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,311 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X2 sDrive20i UPE 63.620 EUR |

| 57.080,00 € (MwSt. ausweisbar) |
| 47.966,39 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 120d ///M-Sport UPE 51.160,- |

| 39.885,00 € (MwSt. ausweisbar) |
| 33.516,81 € netto |
| Erstzulassung: | 04.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 1,152 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX2 eDrive20 UPE 65.280 EUR |

| 58.540,00 € (MwSt. ausweisbar) |
| 49.193,28 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 150 |
| Motorleistung in PS: | 204 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 120d M-Sport UPE: 51.160 EUR |

| 39.885,00 € (MwSt. ausweisbar) |
| 33.516,81 € netto |
| Erstzulassung: | 07.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,135 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 120d M-Sport UPE: 50.410 EUR |

| 39.885,00 € (MwSt. ausweisbar) |
| 33.516,81 € netto |
| Erstzulassung: | 11.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,730 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X2 xDrive20d M-Sport UPE: 67.240 EUR |

| 57.190,00 € (MwSt. ausweisbar) |
| 48.058,82 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring |

| 69.785,00 € (MwSt. ausweisbar) |
| 58.642,86 € netto |
| Erstzulassung: | 02.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,532 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring |

| 69.885,00 € (MwSt. ausweisbar) |
| 58.726,89 € netto |
| Erstzulassung: | 07.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 7,900 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring M-Sport PRO UPE: 89.210 EUR |

| 76.790,00 € (MwSt. ausweisbar) |
| 64.529,41 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 118d UPE 48.860 EUR |

| 38.995,00 € (MwSt. ausweisbar) |
| 32.768,91 € netto |
| Erstzulassung: | 02.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,089 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430i xDrive Gran Coup |

| 74.060,00 € (MwSt. ausweisbar) |
| 62.235,29 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 180 |
| Motorleistung in PS: | 245 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |