| BMW M440i xDrive Gran Coup M-Sport UPE: 93.100 EUR |

| 80.990,00 € (MwSt. ausweisbar) |
| 68.058,82 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 280 |
| Motorleistung in PS: | 381 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX xDrive45 UPE 109.640 EUR |

| 89.940,00 € (MwSt. ausweisbar) |
| 75.579,83 € netto |
| Erstzulassung: | 08.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 300 |
| Motorleistung in PS: | 408 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX1 xDrive30 M-Sport PRO UPE: 70.700 EUR |

| 56.585,00 € (MwSt. ausweisbar) |
| 47.550,42 € netto |
| Erstzulassung: | 28.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX1 xDrive30 M-Sport PRO UPE: 71.590 EUR |

| 71.590,00 € (MwSt. ausweisbar) |
| 60.159,66 € netto |
| Erstzulassung: | 03.02.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 255 |
| Motorleistung in PS: | 347 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW Z4 M40i M-Sport UPE: 83.010 EUR |

| 72.590,00 € (MwSt. ausweisbar) |
| 61.000,00 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| VW T-ROC 1.5 TSI |

| 18.855,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 24.09.2019 |
| Getriebe: | Automatik |
| Kilometerstand: | 84,400 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M440i xDrive Cabrio UPE 99.180 EUR |

| 87.279,00 € (MwSt. ausweisbar) |
| 73.343,70 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 280 |
| Motorleistung in PS: | 381 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 M60 GranCoup MSport PRO UPE 87.540,- |

| 75.990,00 € (MwSt. ausweisbar) |
| 63.857,14 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 120d xDrive Aut. M-Sport |

| 29.455,00 € (MwSt. ausweisbar) |
| 24.752,10 € netto |
| Erstzulassung: | 01.11.2021 |
| Getriebe: | Automatik |
| Kilometerstand: | 42,507 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | 124 g CO2/km |
| BMW 118i |

| 22.345,00 € (MwSt. ausweisbar) |
| 18.777,31 € netto |
| Erstzulassung: | 16.09.2022 |
| Getriebe: | Automatik |
| Kilometerstand: | 26,084 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 103 |
| Motorleistung in PS: | 140 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 M50 Gran Coupe |

| 44.885,00 € (MwSt. ausweisbar) |
| 37.718,49 € netto |
| Erstzulassung: | 15.12.2022 |
| Getriebe: | Automatik |
| Kilometerstand: | 50,878 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 350 |
| Motorleistung in PS: | 476 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive20i UPE: 59.750 EUR |

| 51.990,00 € (MwSt. ausweisbar) |
| 43.689,08 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |