| BMW X5 M60i xDrive |

| 78.485,00 € (MwSt. ausweisbar) |
| 65.953,78 € netto |
| Erstzulassung: | 07.11.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 52,355 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 390 |
| Motorleistung in PS: | 530 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 40d xDrive M-Sport Pro UPE: 95.320 EUR |

| 80.990,00 € (MwSt. ausweisbar) |
| 68.058,82 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive20i M-Sport Pro UPE: 62.250 EUR |

| 49.790,00 € (MwSt. ausweisbar) |
| 41.840,34 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive 25e |

| 35.565,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 14.11.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 19,938 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 180 |
| Motorleistung in PS: | 245 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M340d xDrive Touring |

| 42.665,00 € (MwSt. ausweisbar) |
| 35.852,94 € netto |
| Erstzulassung: | 23.01.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 82,715 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M440i xDrive Gran Coup |

| 51.755,00 € (MwSt. ausweisbar) |
| 43.491,60 € netto |
| Erstzulassung: | 25.05.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 67,606 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 275 |
| Motorleistung in PS: | 374 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330e xDrive Sport Line |

| 29.885,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 19.01.2021 |
| Getriebe: | Automatik |
| Kilometerstand: | 62,096 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 215 |
| Motorleistung in PS: | 292 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| MINI Cooper C Cabrio | ![]() |

| 30.465,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 26.05.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 15,184 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 120 |
| Motorleistung in PS: | 163 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M3 Competition Touring mit M |

| 75.510,00 € (MwSt. ausweisbar) |
| 63.453,78 € netto |
| Erstzulassung: | 30.11.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 45,789 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 375 |
| Motorleistung in PS: | 510 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 320d Touring |

| 16.885,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 28.06.2018 |
| Getriebe: | Automatik |
| Kilometerstand: | 139,000 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 220i Active Tourer |

| 17.865,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 15.08.2017 |
| Getriebe: | Manuell |
| Kilometerstand: | 89,652 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 141 |
| Motorleistung in PS: | 192 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X2 xDrive20d M-Sport Pro UPE: 67.670 EUR |

| 53.990,00 € (MwSt. ausweisbar) |
| 45.369,75 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |