| BMW 120d M-Sport UPE: 51.860 EUR |

| 44.990,00 € (MwSt. ausweisbar) |
| 37.806,72 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20d xDrive |

| 66.885,00 € (MwSt. ausweisbar) |
| 56.205,88 € netto |
| Erstzulassung: | 12.08.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 13,760 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 220i Active Tourer Aut. |

| 35.455,00 € (MwSt. ausweisbar) |
| 29.794,12 € netto |
| Erstzulassung: | 17.03.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 17,341 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20 xDrive |

| 60.755,00 € (MwSt. ausweisbar) |
| 51.054,62 € netto |
| Erstzulassung: | 25.06.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 10,783 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 318d Touring Aut. |

| 40.885,00 € (MwSt. ausweisbar) |
| 34.357,14 € netto |
| Erstzulassung: | 28.04.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 16,225 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive30d |

| 73.585,00 € (MwSt. ausweisbar) |
| 61.836,13 € netto |
| Erstzulassung: | 23.10.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 72,502 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX1 xDrive30 |

| 36.445,00 € (MwSt. ausweisbar) |
| 30.626,05 € netto |
| Erstzulassung: | 27.12.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,000 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 30e xDrive Hybrid M-Sport UPE: 83.590 EUR |

| 72.690,00 € (MwSt. ausweisbar) |
| 61.084,03 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 220 |
| Motorleistung in PS: | 299 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive23i UPE 69.380 EUR |

| 58.973,00 € (MwSt. ausweisbar) |
| 49.557,14 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 150 |
| Motorleistung in PS: | 204 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX1 eDrive20 Elektro UPE: 64.770 EUR |

| 48.575,00 € (MwSt. ausweisbar) |
| 40.819,33 € netto |
| Erstzulassung: | 30.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 150 |
| Motorleistung in PS: | 204 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX1 eDrive20 Elektro UPE: 63.820 EUR |

| 47.965,00 € (MwSt. ausweisbar) |
| 40.306,72 € netto |
| Erstzulassung: | 26.02.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 150 |
| Motorleistung in PS: | 204 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive40d M-Sport PRO UPE 129.810 EUR |

| 112.890,00 € (MwSt. ausweisbar) |
| 94.865,55 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |