| BMW iX1 xDrive30 |

| 52.590,00 € (MwSt. ausweisbar) |
| 44.193,28 € netto |
| Erstzulassung: | 06.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,265 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW R 18 B |

| 22.990,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 10.11.2023 |
| Getriebe: | Manuell |
| Kilometerstand: | 2,133 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 67 |
| Motorleistung in PS: | 91 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW F 900 XR A2 |

| 10.990,00 € (MwSt. ausweisbar) |
| 9.235,29 € netto |
| Erstzulassung: | 22.04.2024 |
| Getriebe: | Manuell |
| Kilometerstand: | 2,130 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 35 |
| Motorleistung in PS: | 48 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i5 xDrive40 Lim Elektro M-Sport UPE 92.790 EUR |

| 72.985,00 € (MwSt. ausweisbar) |
| 61.331,93 € netto |
| Erstzulassung: | 06.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,124 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 290 |
| Motorleistung in PS: | 394 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 M60 Gran Coup M-Sport PRO UPE: 87.540 EUR |

| 75.785,00 € (MwSt. ausweisbar) |
| 63.684,87 € netto |
| Erstzulassung: | 18.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,025 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 xDrive40 Gran Coup |

| 73.590,00 € (MwSt. ausweisbar) |
| 61.840,34 € netto |
| Erstzulassung: | 18.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,025 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 295 |
| Motorleistung in PS: | 401 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20d M-Sport PRO xDrive UPE: 84.340 EUR |

| 72.585,00 € (MwSt. ausweisbar) |
| 60.995,80 € netto |
| Erstzulassung: | 04.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,025 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 740d xDrive UPE 156.350 EUR |

| 119.785,00 € (MwSt. ausweisbar) |
| 100.659,66 € netto |
| Erstzulassung: | 01.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,025 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i5 M60 xDrive PRO Elektro Lim. UPE: 115.030 EUR |

| 98.955,00 € (MwSt. ausweisbar) |
| 83.155,46 € netto |
| Erstzulassung: | 18.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,025 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20d xDrive UPE 79.380 € |

| 68.585,00 € (MwSt. ausweisbar) |
| 57.634,45 € netto |
| Erstzulassung: | 02.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,025 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430d xDrive Coup |

| 66.985,00 € (MwSt. ausweisbar) |
| 56.289,92 € netto |
| Erstzulassung: | 07.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,025 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 320d xDrive Touring M-Sport PRO UPE: 79.590 |

| 62.885,00 € (MwSt. ausweisbar) |
| 52.844,54 € netto |
| Erstzulassung: | 07.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,025 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |