| BMW iX3 Impressive |

| 41.885,00 € (MwSt. ausweisbar) |
| 35.197,48 € netto |
| Erstzulassung: | 29.11.2022 |
| Getriebe: | Automatik |
| Kilometerstand: | 47,135 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 M50 Gran Coupe |

| 45.885,00 € (MwSt. ausweisbar) |
| 38.558,82 € netto |
| Erstzulassung: | 15.12.2022 |
| Getriebe: | Automatik |
| Kilometerstand: | 50,878 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 350 |
| Motorleistung in PS: | 476 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive20i UPE: 59.750 EUR |

| 50.690,00 € (MwSt. ausweisbar) |
| 42.596,64 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX1 xDrive30 M-Sport PRO UPE: 70.990 EUR |

| 59.990,00 € (MwSt. ausweisbar) |
| 50.411,76 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive23i M-Sport UPE: 70.370,- EUR |

| 59.790,00 € (MwSt. ausweisbar) |
| 50.243,70 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 150 |
| Motorleistung in PS: | 204 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 M60 Gran Coup M-Sport PRO UPE: 87.540 EUR |

| 75.785,00 € (MwSt. ausweisbar) |
| 63.684,87 € netto |
| Erstzulassung: | 18.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,025 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330i xDrive Touring UPE 78.400 € |

| 64.288,00 € (MwSt. ausweisbar) |
| 54.023,53 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 180 |
| Motorleistung in PS: | 245 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive23d M-Sport UPE: 71.170 EUR |

| 60.490,00 € (MwSt. ausweisbar) |
| 50.831,93 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive40d M-Sport PRO UPE: 129.710,- EUR |

| 109.990,00 € (MwSt. ausweisbar) |
| 92.428,57 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 320i Touring M-Sport PRO UPE: 70.000 EUR |

| 57.390,00 € (MwSt. ausweisbar) |
| 48.226,89 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 135 |
| Motorleistung in PS: | 184 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430d xDrive Gran Coup UPE 89.670 EUR |

| 78.910,00 € (MwSt. ausweisbar) |
| 66.310,92 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330d xDrive Touring M-Sport PRO UPE: 88.450 EUR |

| 72.590,00 € (MwSt. ausweisbar) |
| 61.000,00 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |