| BMW 520d xDrive Touring M-Sport PRO UPE: 89.210 EUR |

| 66.255,00 € (MwSt. ausweisbar) |
| 55.676,47 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,728 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X2 sDrive18d M-Sport PRO UPE 63.110 EUR |

| 44.875,00 € (MwSt. ausweisbar) |
| 37.710,08 € netto |
| Erstzulassung: | 02.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,666 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430d xDrive Coup |

| 59.885,00 € (MwSt. ausweisbar) |
| 50.323,53 € netto |
| Erstzulassung: | 07.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,334 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 xDrive40 Gran Coup |

| 59.998,00 € (MwSt. ausweisbar) |
| 50.418,49 € netto |
| Erstzulassung: | 18.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,206 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 295 |
| Motorleistung in PS: | 401 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M2 Coupe |

| 72.480,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 14.01.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,155 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 353 |
| Motorleistung in PS: | 480 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 220i Coup |

| 39.655,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 23.06.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,084 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 135 |
| Motorleistung in PS: | 184 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i5 M60 xDrive PRO Elektro Lim. UPE: 115.030 EUR |

| 82.995,00 € (MwSt. ausweisbar) |
| 69.743,70 € netto |
| Erstzulassung: | 18.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,987 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 120 |

| 27.885,00 € (MwSt. ausweisbar) |
| 23.432,77 € netto |
| Erstzulassung: | 11.12.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,600 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 120 M-Sport UPE: 50.110 EUR |

| 35.585,00 € (MwSt. ausweisbar) |
| 29.903,36 € netto |
| Erstzulassung: | 23.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,487 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X2 xDrive20d M-Sport UPE: 67.240 EUR |

| 50.455,00 € (MwSt. ausweisbar) |
| 42.399,16 € netto |
| Erstzulassung: | 06.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,480 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M440i xDrive Coup M-Sport PRO UPE: 93.320 EUR |

| 69.990,00 € (MwSt. ausweisbar) |
| 58.815,13 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,465 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 280 |
| Motorleistung in PS: | 381 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i5 xDrive40 Touring Elektro M-Sport UPE 98.860,- |

| 71.875,00 € (MwSt. ausweisbar) |
| 60.399,16 € netto |
| Erstzulassung: | 06.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,459 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 290 |
| Motorleistung in PS: | 394 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |