| BMW X4 xDrive 30d |

| 53.755,00 € (MwSt. ausweisbar) |
| 45.172,27 € netto |
| Erstzulassung: | 12.12.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 24,567 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| Citroen Berlingo MPV M BlueHDi 130 |

| 18.255,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 16.03.2023 |
| Getriebe: | Manuell |
| Kilometerstand: | 46,035 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 96 |
| Motorleistung in PS: | 131 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| FORD Tourneo Custom 320 L2H1 VA Active |

| 32.745,00 € (MwSt. ausweisbar) |
| 27.516,81 € netto |
| Erstzulassung: | 24.04.2024 |
| Getriebe: | Manuell |
| Kilometerstand: | 88,573 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 218i Active Tourer |

| 23.455,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 21.05.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 47,230 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 100 |
| Motorleistung in PS: | 136 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| MINI Cooper Classic Trim | ![]() |

| 17.885,00 € (MwSt. ausweisbar) |
| 15.029,41 € netto |
| Erstzulassung: | 14.06.2022 |
| Getriebe: | Automatik |
| Kilometerstand: | 75,032 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 100 |
| Motorleistung in PS: | 136 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X4 M40d |

| 61.335,00 € (MwSt. ausweisbar) |
| 51.542,02 € netto |
| Erstzulassung: | 06.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 27,622 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520i Touring |

| 46.455,00 € (MwSt. ausweisbar) |
| 39.037,82 € netto |
| Erstzulassung: | 19.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 25,803 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW Z4 sDrive 35i |

| 27.455,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 11.11.2014 |
| Getriebe: | Manuell |
| Kilometerstand: | 84,403 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| Skoda Kodiaq RS 2.0 TDI |

| 25.855,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 02.04.2019 |
| Getriebe: | Automatik |
| Kilometerstand: | 98,940 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 176 |
| Motorleistung in PS: | 239 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 230i Coup M-Sport PRO UPE 64.980 EUR |

| 45.485,00 € (MwSt. ausweisbar) |
| 38.222,69 € netto |
| Erstzulassung: | 06.08.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,392 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 180 |
| Motorleistung in PS: | 245 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X6 xDrive40d M Sport PRO UPE: 136.660 EUR |

| 118.895,00 € (MwSt. ausweisbar) |
| 99.911,76 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 320d xDrive Touring M-Sport PRO UPE: 83.580 EUR |

| 66.890,00 € (MwSt. ausweisbar) |
| 56.210,08 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |