| BMW X1 sDrive 18d |

| 43.455,00 € (MwSt. ausweisbar) |
| 36.516,81 € netto |
| Erstzulassung: | 16.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive18d |

| 43.455,00 € (MwSt. ausweisbar) |
| 36.516,81 € netto |
| Erstzulassung: | 16.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 320d xDrive Touring M-Sport PRO UPE: 81.250 EUR |

| 59.875,00 € (MwSt. ausweisbar) |
| 50.315,13 € netto |
| Erstzulassung: | 02.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 540d xDrive Touring M-Sport PRO UPE: 96.950 EUR |

| 96.950,00 € (MwSt. ausweisbar) |
| 81.470,59 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M440i xDrive Coup M-Sport PRO UPE: 92.920 EUR |

| 80.790,00 € (MwSt. ausweisbar) |
| 67.890,76 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 280 |
| Motorleistung in PS: | 381 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M3 Competition M xDrive |

| 75.845,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 23.02.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 19,490 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 375 |
| Motorleistung in PS: | 510 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive20d UPE 66.170 EUR |

| 66.170,00 € (MwSt. ausweisbar) |
| 55.605,04 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive20i UPE 64.460 EUR |

| 64.460,00 € (MwSt. ausweisbar) |
| 54.168,07 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive30d M-Sport UPE 119.230 EUR |

| 95.385,00 € (MwSt. ausweisbar) |
| 80.155,46 € netto |
| Erstzulassung: | 02.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 120d UPE 52.610 € |

| 39.460,00 € (MwSt. ausweisbar) |
| 33.159,66 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i5 M60 xDrive Touring M-Sport PRO UPE: 119.680,- |

| 119.680,00 € (MwSt. ausweisbar) |
| 100.571,43 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i5 xDrive40 Touring Elektro M-Sport UPE 98.860,- |

| 71.875,00 € (MwSt. ausweisbar) |
| 60.399,16 € netto |
| Erstzulassung: | 06.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,363 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 290 |
| Motorleistung in PS: | 394 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |