| BMW 430i xDrive Gran Coup |

| 74.060,00 € (MwSt. ausweisbar) |
| 62.235,29 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 180 |
| Motorleistung in PS: | 245 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X4 M Competition |

| 74.510,00 € (MwSt. ausweisbar) |
| 62.613,45 € netto |
| Erstzulassung: | 30.05.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 20,671 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 375 |
| Motorleistung in PS: | 510 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M340i xDrive Touring M-Sport PRO UPE: 91.260 EUR |

| 74.890,00 € (MwSt. ausweisbar) |
| 62.932,77 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 280 |
| Motorleistung in PS: | 381 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M2 Coup UPE 85.390 EUR |

| 74.995,00 € (MwSt. ausweisbar) |
| 63.021,01 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 353 |
| Motorleistung in PS: | 480 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M2 CS |

| 75.450,00 € (MwSt. ausweisbar) |
| 63.403,36 € netto |
| Erstzulassung: | 11.02.2021 |
| Getriebe: | Automatik |
| Kilometerstand: | 28,027 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 331 |
| Motorleistung in PS: | 450 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 M50 xDrive |

| 75.655,00 € (MwSt. ausweisbar) |
| 63.575,63 € netto |
| Erstzulassung: | 18.09.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 6,592 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 280 |
| Motorleistung in PS: | 381 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M2 Coup UPE: 86.480,- EUR |

| 75.690,00 € (MwSt. ausweisbar) |
| 63.605,04 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 353 |
| Motorleistung in PS: | 480 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive40d |

| 75.755,00 € (MwSt. ausweisbar) |
| 63.659,66 € netto |
| Erstzulassung: | 08.08.2022 |
| Getriebe: | Automatik |
| Kilometerstand: | 51,738 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 M60 Gran Coup M-Sport PRO UPE: 87.540 EUR |

| 75.785,00 € (MwSt. ausweisbar) |
| 63.684,87 € netto |
| Erstzulassung: | 18.11.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,025 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M2 Coup UPE: 86.630,- EUR |

| 75.790,00 € (MwSt. ausweisbar) |
| 63.689,08 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 353 |
| Motorleistung in PS: | 480 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 xDrive40 M-Sport Gran Coup UPE: 86.750,- EUR |

| 75.890,00 € (MwSt. ausweisbar) |
| 63.773,11 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 295 |
| Motorleistung in PS: | 401 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring M-Sport PRO UPE: 88.420 EUR |

| 75.990,00 € (MwSt. ausweisbar) |
| 63.857,14 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |