| MINI Cooper Countryman SE All4 |

| 22.885,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 06.12.2019 |
| Getriebe: | Automatik |
| Kilometerstand: | 83,982 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 165 |
| Motorleistung in PS: | 224 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 550e xDrive Limousine |

| 73.985,00 € (MwSt. ausweisbar) |
| 62.172,27 € netto |
| Erstzulassung: | 12.02.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 27,024 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 360 |
| Motorleistung in PS: | 490 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| Skoda Fabia Combi 1.2 TSI Green tec Joy |

| 9.985,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 31.03.2016 |
| Getriebe: | Manuell |
| Kilometerstand: | 98,220 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 81 |
| Motorleistung in PS: | 110 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX xDrive45 Elektro M-Sport Pro UPE: 110.340 EUR |

| 95.990,00 € (MwSt. ausweisbar) |
| 80.663,87 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 300 |
| Motorleistung in PS: | 408 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive40d M-Sport Pro UPE: 130.310 EUR |

| 113.370,00 € (MwSt. ausweisbar) |
| 95.268,91 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive30d M-Sport Pro UPE: 125.030 EUR |

| 108.790,00 € (MwSt. ausweisbar) |
| 91.420,17 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 530d xDrive Touring |

| 37.655,00 € (MwSt. ausweisbar) |
| 31.642,86 € netto |
| Erstzulassung: | 21.12.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 163,266 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 318i Touring |

| 36.485,00 € (MwSt. ausweisbar) |
| 30.659,66 € netto |
| Erstzulassung: | 25.08.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 11,924 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20 xDrive M-Sport UPE: 77.340 EUR |

| 65.740,00 € (MwSt. ausweisbar) |
| 55.243,70 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i5 xDrive40 Touring M-Sport Elektro UPE 98.500,- |

| 85.690,00 € (MwSt. ausweisbar) |
| 72.008,40 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 290 |
| Motorleistung in PS: | 394 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 M60 xDrive Gran Coup Elektro M-Sport UPE 90.140,- |

| 78.390,00 € (MwSt. ausweisbar) |
| 65.873,95 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X7 xDrive40d M-Sport PRO UPE: 140.140 EUR |

| 121.890,00 € (MwSt. ausweisbar) |
| 102.428,57 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |