| BMW 330i xDrive Touring |

| 43.865,00 € (MwSt. ausweisbar) |
| 36.861,34 € netto |
| Erstzulassung: | 21.12.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 46,876 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 180 |
| Motorleistung in PS: | 245 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 xDrive20d |

| 48.765,00 € (MwSt. ausweisbar) |
| 40.978,99 € netto |
| Erstzulassung: | 21.12.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 33,362 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 xDrive30d |

| 48.855,00 € (MwSt. ausweisbar) |
| 41.054,62 € netto |
| Erstzulassung: | 07.09.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 71,089 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d Touring |

| 35.885,00 € (MwSt. ausweisbar) |
| 30.155,46 € netto |
| Erstzulassung: | 04.11.2022 |
| Getriebe: | Automatik |
| Kilometerstand: | 78,909 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 320i Touring |

| 9.500,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 20.02.2015 |
| Getriebe: | Manuell |
| Kilometerstand: | 135,478 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 135 |
| Motorleistung in PS: | 184 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| Audi A4 Avant 2.0 TFSI |

| 22.855,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 05.06.2018 |
| Getriebe: | Automatik |
| Kilometerstand: | 94,618 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 185 |
| Motorleistung in PS: | 252 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX3 40 |

| 71.995,00 € (MwSt. ausweisbar) |
| 60.500,00 € netto |
| Erstzulassung: | 07.08.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,689 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 235 |
| Motorleistung in PS: | 320 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20d xDrive M-Sport Pro UPE: 83.140 EUR |

| 72.390,00 € (MwSt. ausweisbar) |
| 60.831,93 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 320i Touring M-Sport UPE: 65.440 EUR |

| 55.590,00 € (MwSt. ausweisbar) |
| 46.714,29 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 135 |
| Motorleistung in PS: | 184 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 40d xDrive UPE 94.390 € |

| 82.120,00 € (MwSt. ausweisbar) |
| 69.008,40 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 223 |
| Motorleistung in PS: | 303 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 xDrive 20d |

| 45.885,00 € (MwSt. ausweisbar) |
| 38.558,82 € netto |
| Erstzulassung: | 07.09.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 27,176 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430d xDrive GranCoup M-Sport UPE: 89.560 EUR |

| 75.998,00 € (MwSt. ausweisbar) |
| 63.863,87 € netto |
| Erstzulassung: | 01.10.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |