| BMW X1 xDrive20d M-Sport Pro UPE: 66.730 EUR |

| 56.690,00 € (MwSt. ausweisbar) |
| 47.638,66 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive30d |

| 81.485,00 € (MwSt. ausweisbar) |
| 68.474,79 € netto |
| Erstzulassung: | 29.11.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 19,545 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 530d xDrive |

| 34.865,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 06.12.2019 |
| Getriebe: | Automatik |
| Kilometerstand: | 87,795 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 195 |
| Motorleistung in PS: | 265 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 530d xDrive Touring Aut. |

| 39.855,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 27.08.2020 |
| Getriebe: | Automatik |
| Kilometerstand: | 94,462 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | 133 g CO2/km |
| BMW 530d xDrive Touring Aut. |

| 38.765,00 € (MwSt. ausweisbar) |
| 32.575,63 € netto |
| Erstzulassung: | 12.01.2022 |
| Getriebe: | Automatik |
| Kilometerstand: | 109,340 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | 133 g CO2/km |
| BMW iX xDrive40 |

| 52.655,00 € (MwSt. ausweisbar) |
| 44.247,90 € netto |
| Erstzulassung: | 26.04.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 15,377 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 240 |
| Motorleistung in PS: | 326 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive30e Hybrid M-Sport Pro UPE: 69.000 EUR |

| 58.690,00 € (MwSt. ausweisbar) |
| 49.319,33 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Plug-in-Hybrid |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW M135 xDrive M-Sport PRO UPE: 68.260 EUR |

| 59.390,00 € (MwSt. ausweisbar) |
| 49.907,56 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 233 |
| Motorleistung in PS: | 317 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX1 eDrive20 xLine Elektro UPE: 63.450 EUR |

| 53.890,00 € (MwSt. ausweisbar) |
| 45.285,71 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 150 |
| Motorleistung in PS: | 204 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| MINI One | ![]() |

| 20.845,00 € (MwSt. ausweisbar) |
| 17.516,81 € netto |
| Erstzulassung: | 02.12.2021 |
| Getriebe: | Automatik |
| Kilometerstand: | 48,118 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 75 |
| Motorleistung in PS: | 102 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | 110 g CO2/km |
| BMW 520d xDrive Touring M-Sport Pro UPE: 87.490 EUR |

| 74.390,00 € (MwSt. ausweisbar) |
| 62.512,61 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 540d xDrive Touring M-Sport PRO UPE: 101.270 EUR |

| 85.990,00 € (MwSt. ausweisbar) |
| 72.260,50 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |